Stage | Group | Result |
---|---|---|
Groupstage | Nordic 3.1 | Rank: 10. (0/18) |
Playoffs | - | - |
Stage | Group | Result |
---|---|---|
Groupstage | Europe 3.4 | Rank: 6. (7/11) |
Playoffs | - | - |
Stage | Group | Result |
---|---|---|
Groupstage | Sweden 5.1 | Rank: 1. (14/2) |
Playoffs | Div 3-4 Playoffs | Won! |
Stage | Group | Result |
---|---|---|
Groupstage | Sweden S.8 | Rank: 2. (13/3) |
Playoffs | Div 4-5 Playoffs | Eliminated in Playoff (bo3) |
Time | User | Action | Target |
---|---|---|---|
member_leave | |||
leader_transfer | Jonil | ||
member_kick | ISI | ||
Jonil | leader_transfer | ||
member_join | |||
member_leave | |||
leader_transfer | Jonil | ||
member_uncaptain | Ending88 | ||
member_uncaptain | Laflaf | ||
member_captain | Ending88 | ||
Ending88 | member_join | ||
member_kick | mtnlol | ||
ISI | member_join | ||
member_kick | Ryggbiff | ||
mtnlol | member_join | ||
member_kick | holybob | ||
save | |||
save | |||
save | |||
Laflaf | save | ||
Laflaf | save | ||
Laflaf | save | ||
holybob | member_join | ||
member_captain | Laflaf | ||
save | |||
Jonil | member_join | ||
Laflaf | member_join | ||
Ryggbiff | member_join | ||
DagaZ | member_join | ||
create |