Time | User | Action | Details |
---|---|---|---|
Jaster (Team 2) | score_report | 0:2 | |
ezpzlmnsqz (Team 1) | score_report | 0:2 | |
Jaster (Team 2) | hosting_submit | Luxembourg, JDLS15 PBR vs KDS | |
_WES_ (Team 1) | lineup_player_ready | ||
ezpzlmnsqz (Team 1) | lineup_player_ready | ||
Eisiplosion (Team 1) | lineup_player_ready | ||
AnaFanboy2000 (Team 2) | lineup_player_ready | ||
Spelet (Team 2) | lineup_player_ready | ||
SausageGod (Team 2) | lineup_player_ready | ||
DukeAlmighty (Team 1) | lineup_player_ready | ||
Sir Legend (Team 2) | lineup_player_ready | ||
Tettofin (Team 1) | lineup_player_ready | ||
Jaster (Team 2) | lineup_player_ready | ||
Jaster (Team 2) | lineup_submit | 1252153:AnaFanboy2000, 794923:Jaster, 1481264:Sir Legend, 1488065:SausageGod, 1495481:Spelet | |
ezpzlmnsqz (Team 1) | lineup_submit | 94721:DukeAlmighty, 595365:Eisiplosion, 1440357:ezpzlmnsqz, 1440363:Tettofin, 151491:_WES_ | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
AnaFanboy2000 (Team 2) | lineup_submit | 1252153:AnaFanboy2000, 794923:Jaster, 396581:NeoGarfield, 1481264:Sir Legend, 1488065:SausageGod | |
Jaster (Team 2) | scheduling_suggest | 0: Thu, 08 Aug 2019 19:00:00 +0200 1: Wed, 31 Jul 2019 19:00:00 +0200 2: Thu, 08 Aug 2019 20:00:00 +0200 |
Comments