2019-07-28 19:15 CEST
Playday 1
Time | User | Action | Details |
---|---|---|---|
Mushekwi (Team 2) | score_report | 1:1 | |
00Defender00 (Team 1) | score_report | 1:1 | |
TinkyWinkymid (Team 1) | lineup_player_ready | ||
Owo_GaNk_owO (Team 2) | hosting_submit | Stockholm, TUWS vs TOHH | |
viertje (Team 1) | lineup_player_ready | ||
Owo_GaNk_owO (Team 2) | hosting_submit | Stockholm, TUWS vs TOHH | |
b0bler (Team 2) | lineup_player_ready | ||
eddeTedde (Team 2) | lineup_player_ready | ||
Owo_GaNk_owO (Team 2) | lineup_player_ready | ||
Vanleonis (Team 1) | lineup_player_ready | ||
00Defender00 (Team 1) | lineup_player_ready | ||
Mushekwi (Team 2) | lineup_player_ready | ||
Mr.Smack (Team 2) | lineup_player_ready | ||
Vorstadtjunge (Team 1) | lineup_player_ready | ||
Mushekwi (Team 2) | lineup_submit | 695659:eddeTedde, 1214619:Mr.Smack, 693889:Mushekwi, 313965:Owo_GaNk_owO, 428373:b0bler | |
Mushekwi (Team 2) | lineup_submit | 695659:eddeTedde, 1214619:Mr.Smack, 693889:Mushekwi, 313965:Owo_GaNk_owO, 428373:b0bler | |
00Defender00 (Team 1) | lineup_submit | 1403795:viertje, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1437288:Vanleonis, 1404248:00Defender00 | |
00Defender00 (Team 1) | lineup_submit | 1403795:viertje, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1404248:00Defender00, 1265488:2B-doto | |
Mushekwi (Team 2) | scheduling_confirm | Sun, 28 Jul 2019 19:15:00 +0200 | |
00Defender00 (Team 1) | scheduling_suggest | 0: Sun, 28 Jul 2019 19:15:00 +0200 |
Comments