2019-07-28 14:00 CEST
Playday 1
Time | User | Action | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
VLADIII (Team 2) | hosting_submit | Luxembourg, 360vsGERmany | |
Osama.Bin.Techies (Team 2) | lineup_player_ready | ||
VLADIII (Team 2) | lineup_player_ready | ||
Beatbaum (Team 2) | lineup_player_ready | ||
BigRocketMan (Team 2) | lineup_player_ready | ||
SatanKlaus (Team 2) | lineup_player_ready | ||
VLADIII (Team 2) | lineup_submit | 1480604:Osama.Bin.Techies, 1489892:BigRocketMan, 874989:SatanKlaus, 639227:VLADIII, 904701:Beatbaum | |
NeaveN21 (Team 1) | lineup_player_ready | ||
Yawaboi (Team 1) | lineup_submit | 1267354:NeaveN21, 656561:ViVaCe_, 1436637:Yawaboi, 1274222:cixotorueN, 1479452:fruitofframes | |
Yawaboi (Team 1) | scheduling_confirm | Sun, 28 Jul 2019 14:00:00 +0200 | |
VLADIII (Team 2) | scheduling_suggest | 0: Sun, 28 Jul 2019 14:00:00 +0200 |
Comments