2019-08-11 19:00 CEST
Playday 3
Time | User | Action | Details |
---|---|---|---|
kopfvollott (Team 2) | score_report | 0:2 | |
CeCr (Team 1) | score_report | 0:2 | |
(Team 2) | lineup_player_ready | ||
dondean (Team 1) | lineup_player_ready | ||
BearBearBearBIG (Team 1) | lineup_player_ready | ||
kopfvollott (Team 2) | lineup_player_ready | ||
Marquedes (Team 1) | lineup_player_ready | ||
CeCr (Team 1) | lineup_player_ready | ||
Mightyjoe777 (Team 2) | lineup_player_ready | ||
Spielverderbaer (Team 2) | lineup_player_ready | ||
ChMonster (Team 1) | lineup_player_ready | ||
REALLY._. (Team 2) | lineup_player_ready | ||
kopfvollott (Team 2) | lineup_submit | 1298757:kopfvollott, 1340313:REALLY._., 1398995:Spielverderbaer, 513005:Mightyjoe777, 1486552:RainerZufall22 | |
CeCr (Team 1) | hosting_submit | Luxembourg, dgo | |
CeCr (Team 1) | lineup_submit | 1349775:BearBearBearBIG, 634103:CeCr, 634001:ChMonster, 634187:dondean, 925951:Marquedes | |
kopfvollott (Team 2) | scheduling_confirm | Sun, 11 Aug 2019 19:00:00 +0200 | |
CeCr (Team 1) | scheduling_suggest | 0: Sun, 11 Aug 2019 19:00:00 +0200 |
Comments