Time | User | Action | Details |
---|---|---|---|
Skinkemaden (Team 1) | score_report | 0:2 | |
_DotA-and-Die_ (Team 2) | score_report | 0:2 | |
tonypsgpsg (Team 1) | lineup_player_ready | ||
DOOMbunni (Team 2) | lineup_player_ready | ||
TheGoose (Team 1) | lineup_player_ready | ||
schlinky (Team 2) | lineup_player_ready | ||
Abella Anderson (Team 1) | lineup_player_ready | ||
Wantedzip (Team 1) | lineup_player_ready | ||
Aghanim (Team 2) | lineup_player_ready | ||
SAO (Team 2) | lineup_player_ready | ||
_DotA-and-Die_ (Team 2) | lineup_player_ready | ||
Skinkemaden (Team 1) | lineup_player_ready | ||
SAO (Team 2) | hosting_submit | Luxembourg, ccc | |
Skinkemaden (Team 1) | lineup_submit | 605271:Skinkemaden, 1272184:Abella Anderson, 1308172:TheGoose, 1435752:tonypsgpsg, 1263319:Wantedzip | |
_DotA-and-Die_ (Team 2) | lineup_submit | 239159:_DotA-and-Die_, 447101:DOOMbunni, 1428930:schlinky, 1265500:Aghanim, 228443:SAO | |
_DotA-and-Die_ (Team 2) | scheduling_confirm | Sun, 28 Jul 2019 18:00:00 +0200 | |
Skinkemaden (Team 1) | scheduling_suggest | 0: Sun, 28 Jul 2019 16:00:00 +0200 1: Sun, 28 Jul 2019 18:00:00 +0200 |
Comments