Time | User | Action | Details |
---|---|---|---|
00Defender00 (Team 2) | score_report | 2:0 | |
NeeNaw (Team 1) | score_report | 2:0 | |
Vorstadtjunge (Team 2) | lineup_player_ready | ||
Mr. B (Team 1) | lineup_player_ready | ||
Vanleonis (Team 2) | lineup_player_ready | ||
TinkyWinkymid (Team 2) | lineup_player_ready | ||
00Defender00 (Team 2) | lineup_player_ready | ||
fona10 (Team 1) | lineup_player_ready | ||
Timseni (Team 2) | lineup_player_ready | ||
DefinetlynotSykes (Team 1) | lineup_player_ready | ||
Dougie_ (Team 1) | lineup_player_ready | ||
NeeNaw (Team 1) | lineup_player_ready | ||
NeeNaw (Team 1) | hosting_submit | Luxembourg, JDL OAPS VS TUWS | |
NeeNaw (Team 1) | lineup_submit | 1298580:DefinetlynotSykes, 867975:Dougie_, 671917:fona10, 1427976:Mr. B, 737693:NeeNaw | |
00Defender00 (Team 2) | lineup_submit | 1437288:Vanleonis, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1449637:Timseni, 1404248:00Defender00 | |
00Defender00 (Team 2) | scheduling_confirm | Sun, 07 Jul 2019 21:00:00 +0200 | |
NeeNaw (Team 1) | scheduling_suggest | 0: Sun, 07 Jul 2019 20:00:00 +0200 1: Sun, 07 Jul 2019 20:30:00 +0200 2: Sun, 07 Jul 2019 21:00:00 +0200 |
Comments