2019-07-07 19:30 CEST
Playday 2
Time | User | Action | Details |
---|---|---|---|
OpenSesame (Team 2) | score_report | 2:0 | |
positiveguy (Team 1) | score_report | 2:0 | |
tonnz (Team 2) | lineup_player_ready | ||
Knusperchef (Team 2) | lineup_player_ready | ||
King_Louie (Team 2) | lineup_player_ready | ||
StillAlive (Team 1) | lineup_player_ready | ||
MicMac (Team 2) | lineup_player_ready | ||
OpenSesame (Team 2) | lineup_player_ready | ||
OpenSesame (Team 2) | lineup_submit | 1480592:King_Louie, 1379189:Knusperchef, 1059996:MicMac, 1039973:OpenSesame, 1383608:tonnz | |
Jaegermeister96 (Team 1) | lineup_player_ready | ||
BlueKnight (Team 1) | lineup_player_ready | ||
Becher (Team 1) | lineup_player_ready | ||
positiveguy (Team 1) | lineup_player_ready | ||
BlueKnight (Team 2) | hosting_submit | Luxembourg, swd | |
positiveguy (Team 1) | lineup_submit | 1425312:Becher, 1435875:BlueKnight, 1481087:positiveguy, 1490594:StillAlive, 1491278:Jaegermeister96 | |
OpenSesame (Team 2) | scheduling_confirm | Sun, 07 Jul 2019 19:30:00 +0200 | |
positiveguy (Team 1) | scheduling_suggest | 0: Sun, 07 Jul 2019 19:30:00 +0200 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
positiveguy (Team 1) | scheduling_suggest | 0: Wed, 03 Jul 2019 19:00:00 +0200 1: Fri, 05 Jul 2019 18:00:00 +0200 2: Fri, 05 Jul 2019 19:00:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
OpenSesame (Team 2) | scheduling_suggest | 0: Mon, 01 Jul 2019 19:00:00 +0200 1: Mon, 01 Jul 2019 19:30:00 +0200 2: Mon, 01 Jul 2019 20:00:00 +0200 |
Comments