2019-07-07 16:00 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| sebek815 (admin) | change_score | Manually adjusted score to 1:1 | |
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| fruitofframes (Team 1) | lineup_player_ready | ||
| BearBearBearBIG (Team 2) | lineup_player_ready | ||
| Hbba (Team 2) | lineup_player_ready | ||
| ViVaCe_ (Team 1) | lineup_player_ready | ||
| Spaetten (Team 2) | lineup_player_ready | ||
| ChMonster (Team 2) | lineup_player_ready | ||
| CeCr (Team 2) | lineup_player_ready | ||
| Yawaboi (Team 1) | hosting_submit | Luxembourg, 360vsDGO | |
| Yawaboi (Team 1) | lineup_player_ready | ||
| NeaveN21 (Team 1) | lineup_player_ready | ||
| Yawaboi (Team 1) | lineup_submit | 1267354:NeaveN21, 1436637:Yawaboi, 656561:ViVaCe_, 1479452:fruitofframes, 1274222:cixotorueN | |
| ChMonster (Team 2) | lineup_submit | 1349775:BearBearBearBIG, 634103:CeCr, 634001:ChMonster, 634105:Hbba, 1491185:Spaetten | |
| Yawaboi (Team 1) | lineup_submit | 1267354:NeaveN21, 1436637:Yawaboi, 656561:ViVaCe_, 1479452:fruitofframes, 1360038:ro.Ob |
Comments