2019-07-17 19:00 CEST
Playday 1
Time | User | Action | Details |
---|---|---|---|
Drakolych (admin) | change_status | Manually adjusted status to finished | |
TripleSteal- (Team 2) | score_report | 0:2 | |
The Artist-- (Team 1) | score_report | 0:2 | |
ProLollo (Team 2) | lineup_player_ready | ||
TripleSteal- (Team 2) | lineup_player_ready | ||
MyrC (Team 1) | lineup_player_ready | ||
RageZeus (Team 2) | lineup_player_ready | ||
ShoNe52 (Team 2) | hosting_submit | Luxembourg, H vs 79 | |
all1son (Team 2) | lineup_player_ready | ||
sampeckinpah (Team 2) | lineup_player_ready | ||
Mangup (Team 1) | lineup_player_ready | ||
naisusfq (Team 1) | lineup_player_ready | ||
aLT3cigan (Team 1) | lineup_player_ready | ||
ShoNe52 (Team 1) | lineup_player_ready | ||
The Artist-- (Team 1) | lineup_submit | 1448176:Mangup, 269947:MyrC, 733241:naisusfq, 1427271:ShoNe52, 1458199:aLT3cigan | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-07-17 19:00 +0200 | |
Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | lineup_fail | Both teams lineup either not submitted or not ready in time, match closed | |
TripleSteal- (Team 2) | lineup_submit | 765829:ProLollo, 1262125:RageZeus, 711731:rendoto, 243667:sampeckinpah, 814541:TripleSteal- | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-07-13 18:00 +0200 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
The Artist-- (Team 1) | scheduling_suggest | 0: Sun, 30 Jun 2019 20:00:00 +0200 |
Comments