2019-07-11 19:00 CEST
Playday 2
Time | User | Action | Details |
---|---|---|---|
jojka (Team 1) | score_report | 1:1 | |
jojka (Team 1) | lineup_player_ready | ||
Drakolych (Team 2) | hosting_submit | Luxembourg, XDS | |
Filminy (Team 1) | lineup_player_ready | ||
Tsuky (Team 1) | lineup_player_ready | ||
hEmy (Team 1) | lineup_player_ready | ||
WispTooStronk (Team 2) | lineup_player_ready | ||
LesaDota (Team 2) | lineup_player_ready | ||
fanstezor77 (Team 2) | lineup_player_ready | ||
PaloKy (Team 1) | lineup_player_ready | ||
PaloKy (Team 1) | lineup_submit | 384421:jojka, 390209:hEmy, 229901:PaloKy, 282161:Tsuky, 1481159:Filminy | |
kAitorA (Team 2) | lineup_player_ready | ||
stormplayz (Team 2) | lineup_player_ready | ||
LesaDota (Team 2) | lineup_submit | 95384:LesaDota, 279541:kAitorA, 1236118:WispTooStronk, 1461756:stormplayz, 1356039:fanstezor77 | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-07-11 19:00 +0200 | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-07-12 19:00 +0200 |
Comments