2019-06-09 20:00 CEST
Playday 2
Time | User | Action | Details |
---|---|---|---|
Pineapplefruitdude (Team 1) | score_report | 1:1 | |
darthossi (Team 2) | score_report | 1:1 | |
RedOrc (Team 1) | lineup_player_ready | ||
Pineapplefruitdude (Team 1) | hosting_submit | Luxembourg, LC vs 40% | |
Durchruler (Team 2) | lineup_player_ready | ||
(Team 1) | lineup_player_ready | ||
darthossi (Team 2) | lineup_player_ready | ||
StillmoreSkill (Team 2) | lineup_player_ready | ||
DerMaddi (Team 2) | lineup_player_ready | ||
MuKK (Team 2) | lineup_player_ready | ||
Jin. (Team 1) | lineup_player_ready | ||
cryan (Team 1) | lineup_player_ready | ||
Pineapplefruitdude (Team 1) | lineup_player_ready | ||
Drakolych (admin) | change_time | Manually adjusted time to 2019-06-09 20:00 +0200 | |
Pineapplefruitdude (Team 1) | lineup_submit | 114793:cryan, 406001:Jin., 742989:Pineapplefruitdude, 265151:Urgel, 100365:RedOrc | |
darthossi (Team 2) | lineup_submit | 544811:darthossi, 158874:StillmoreSkill, 157971:MuKK, 1437054:Durchruler, 87938:DerMaddi | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-06-09 18:00 +0200 | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-06-16 17:00 +0200 |
Comments