2019-06-03 18:00 CEST
Playday 1
Time | User | Action | Details |
---|---|---|---|
darthossi (Team 1) | score_report | 0:2 | |
HuTm4n (Team 2) | lineup_player_ready | ||
Tsuky (Team 2) | lineup_player_ready | ||
DerMaddi (Team 1) | lineup_player_ready | ||
darthossi (Team 1) | hosting_submit | Luxembourg, 40vsROZ | |
Durchruler (Team 1) | lineup_player_ready | ||
MuKK (Team 1) | lineup_player_ready | ||
StillmoreSkill (Team 1) | lineup_player_ready | ||
darthossi (Team 1) | lineup_player_ready | ||
darthossi (Team 1) | lineup_submit | 544811:darthossi, 87938:DerMaddi, 1437054:Durchruler, 157971:MuKK, 158874:StillmoreSkill | |
Filminy (Team 2) | lineup_player_ready | ||
PaloKy (Team 2) | lineup_player_ready | ||
jojka (Team 2) | lineup_player_ready | ||
jojka (Team 2) | lineup_submit | 1481159:Filminy, 384421:jojka, 282161:Tsuky, 229901:PaloKy, 395573:HuTm4n | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-06-03 18:00 +0200 | |
Drakolych (admin) | change_time | Manually adjusted time to 2019-06-16 16:00 +0200 |
Comments