2019-06-05 20:15 CEST
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| kopfvollott (Team 2) | score_report | 2:0 | |
| Mamitasu (Team 1) | score_report | 2:0 | |
| kopfvollott (Team 2) | lineup_player_ready | ||
| Spielverderbaer (Team 2) | lineup_player_ready | ||
| Birb (Team 2) | lineup_player_ready | ||
| corruption (Team 2) | lineup_player_ready | ||
| Xven (Team 2) | lineup_player_ready | ||
| Mamitasu (Team 1) | hosting_submit | Luxembourg, JDL | |
| christopherwwe (Team 1) | lineup_player_ready | ||
| Moes (Team 1) | lineup_player_ready | ||
| li1036 (Team 1) | lineup_player_ready | ||
| Mamitasu (Team 1) | lineup_player_ready | ||
| AFanasiY3000 (Team 1) | lineup_player_ready | ||
| kopfvollott (Team 2) | lineup_submit | 1298757:kopfvollott, 1247116:Xven, 111843:corruption, 1405826:Birb, 1398995:Spielverderbaer | |
| kopfvollott (Team 2) | scheduling_confirm | Wed, 05 Jun 2019 20:15:00 +0200 | |
| Mamitasu (Team 1) | scheduling_suggest | 0: Mon, 03 Jun 2019 20:15:00 +0200 1: Tue, 04 Jun 2019 20:15:00 +0200 2: Wed, 05 Jun 2019 20:15:00 +0200 |
|
| kopfvollott (Team 2) | scheduling_suggest | 0: Sun, 02 Jun 2019 14:00:00 +0200 1: Sun, 02 Jun 2019 16:00:00 +0200 2: Sun, 02 Jun 2019 18:00:00 +0200 |
|
| Mamitasu (Team 1) | lineup_submit | 293095:Mamitasu, 1473715:AFanasiY3000, 712917:christopherwwe, 1477541:li1036, 1473835:Moes | |
| Mamitasu (Team 1) | scheduling_suggest | 0: Mon, 03 Jun 2019 20:15:00 +0200 |
Comments