Time | User | Action | Details |
---|---|---|---|
Ivz (Team 2) | score_report | 1:1 | |
mattsondaking (Team 1) | score_report | 1:1 | |
Winatrix (Team 2) | lineup_player_ready | ||
Ivz (Team 2) | lineup_player_ready | ||
EvilJun (Team 2) | lineup_player_ready | ||
L2hai (Team 2) | lineup_player_ready | ||
_aSc_ (Team 2) | lineup_player_ready | ||
horus55 (Team 1) | lineup_player_ready | ||
mattsondaking (Team 1) | hosting_submit | Luxembourg, IF VS NNDD | |
Kritremon3 (Team 1) | lineup_player_ready | ||
Str1ke (Team 1) | lineup_player_ready | ||
hardeyo (Team 1) | lineup_player_ready | ||
mattsondaking (Team 1) | lineup_player_ready | ||
Ivz (Team 2) | lineup_submit | 138705:EvilJun, 104726:Ivz, 1463256:L2hai, 157521:_aSc_, 1462452:Winatrix | |
mattsondaking (Team 1) | lineup_submit | 1301569:hardeyo, 1472543:mattsondaking, 589123:Str1ke, 1262509:Kritremon3, 690315:horus55 | |
mattsondaking (Team 1) | scheduling_confirm | Thu, 13 Jun 2019 20:00:00 +0200 | |
Ivz (Team 2) | scheduling_suggest | 0: Thu, 13 Jun 2019 20:00:00 +0200 1: Fri, 14 Jun 2019 20:00:00 +0200 2: Sun, 16 Jun 2019 20:00:00 +0200 |
Comments