Time | User | Action | Details |
---|---|---|---|
ezpzlmnsqz (Team 2) | score_report | 1:1 | |
Tallrot (Team 1) | score_report | 1:1 | |
Tallrot (Team 1) | hosting_submit | Luxembourg, PrimaVsKDS | |
Tallrot (Team 1) | hosting_submit | US West, PrimaVsKDS | |
Whoha023 (Team 1) | lineup_player_ready | ||
Bailamooos (Team 1) | lineup_player_ready | ||
kungpung (Team 1) | lineup_player_ready | ||
yenxu (Team 1) | lineup_player_ready | ||
Tallrot (Team 1) | lineup_player_ready | ||
ezpzlmnsqz (Team 2) | lineup_player_ready | ||
Tallrot (Team 1) | lineup_submit | 1440165:Bailamooos, 1428270:Tallrot, 1437738:Whoha023, 1439922:yenxu, 1484290:kungpung | |
SamEcho (Team 2) | lineup_player_ready | ||
DukeAlmighty (Team 2) | lineup_player_ready | ||
Eisiplosion (Team 2) | lineup_player_ready | ||
Tettofin (Team 2) | lineup_player_ready | ||
ezpzlmnsqz (Team 2) | scheduling_confirm | Sun, 02 Jun 2019 20:00:00 +0200 | |
Tallrot (Team 1) | scheduling_suggest | 0: Sun, 02 Jun 2019 19:00:00 +0200 1: Sun, 02 Jun 2019 20:00:00 +0200 2: Sun, 02 Jun 2019 21:00:00 +0200 |
|
ezpzlmnsqz (Team 2) | lineup_submit | 94721:DukeAlmighty, 595365:Eisiplosion, 1440357:ezpzlmnsqz, 1463751:SamEcho, 1440363:Tettofin |
Comments