2019-04-28 16:00 CEST
Tiebreaker
| Time | User | Action | Details |
|---|---|---|---|
| Syll4 (Team 2) | score_report | 1:1 | |
| 4K1 (Team 1) | score_report | 1:1 | |
| tlhsr (Team 2) | lineup_player_ready | ||
| AXL SHIT (Team 1) | lineup_player_ready | ||
| InFinn (Team 1) | lineup_player_ready | ||
| tOrcpO (Team 1) | lineup_player_ready | ||
| kissesfromparis (Team 2) | lineup_player_ready | ||
| 4K1 (Team 1) | lineup_player_ready | ||
| Anzzi (Team 1) | lineup_player_ready | ||
| Syll42 (Team 2) | lineup_player_ready | ||
| Syll4 (Team 2) | lineup_player_ready | ||
| methapore- (Team 2) | lineup_player_ready | ||
| Syll4 (Team 2) | lineup_submit | 390153:kissesfromparis, 1275080:Syll4, 1427133:Syll42, 1440138:methapore-, 1469784:tlhsr | |
| Syll4 (Team 2) | hosting_submit | Luxembourg, Minimal Effort vs. Team Revenge | |
| Syll4 (Team 2) | lineup_submit | 390153:kissesfromparis, 1275080:Syll4, 1427133:Syll42, 1427148:syll43, 1469784:tlhsr | |
| Syll4 (Team 2) | lineup_submit | 390153:kissesfromparis, 1275080:Syll4, 1427133:Syll42, 1469784:tlhsr, 1092306:CIO61 | |
| Syll4 (Team 2) | lineup_submit | 390153:kissesfromparis, 1440138:methapore-, 1275080:Syll4, 1427133:Syll42, 1469784:tlhsr | |
| 4K1 (Team 1) | lineup_submit | 1347129:4K1, 697491:Anzzi, 1345293:AXL SHIT, 627437:InFinn, 1345302:tOrcpO | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| Syll4 (Team 2) | lineup_submit | 390153:kissesfromparis, 1440138:methapore-, 1275080:Syll4, 1427133:Syll42, 1427148:syll43 | |
| Syll4 (Team 2) | scheduling_suggest | 0: Thu, 25 Apr 2019 20:00:00 +0200 1: Fri, 26 Apr 2019 20:00:00 +0200 2: Sun, 28 Apr 2019 20:00:00 +0200 |
|
| Helga (admin) | change_time | Manually adjusted time to 2019-04-28 16:00 +0200 | |
| Helga (admin) | change_status | Manually adjusted status to upcoming |
Comments