Time | User | Action | Details |
---|---|---|---|
Cit (Team 2) | score_report | 1:1 | |
Moistx (Team 1) | score_report | 1:1 | |
Sliputa (Team 2) | lineup_player_ready | ||
iPwned (Team 2) | lineup_player_ready | ||
System (admin) | scheduling_expired | Suggested time is in the past | |
Mr.T-b4g (Team 2) | lineup_player_ready | ||
moorbre (Team 1) | hosting_submit | Luxembourg, JDL dvs vs laser sharks | |
Conormax (Team 1) | lineup_player_ready | ||
TO81 (Team 2) | lineup_player_ready | ||
U_Lied (Team 1) | lineup_player_ready | ||
moorbre (Team 1) | lineup_player_ready | ||
IvanL11 (Team 1) | lineup_player_ready | ||
Moistx (Team 1) | lineup_player_ready | ||
Moistx (Team 1) | lineup_submit | 513125:Conormax, 535051:Moistx, 1048382:IvanL11, 590877:moorbre, 814045:U_Lied | |
Cit (Team 2) | lineup_player_ready | ||
Cit (Team 2) | lineup_submit | 24620:Cit, 1279838:iPwned, 1355973:Mr.T-b4g, 24493:TO81, 197493:Sliputa | |
Cit (Team 2) | lineup_submit | 24620:Cit, 1279838:iPwned, 1355973:Mr.T-b4g, 24493:TO81, 290987:seacco | |
Cit (Team 2) | scheduling_suggest | 0: Sun, 14 Apr 2019 16:00:00 +0200 | |
Moistx (Team 1) | scheduling_suggest | 0: Sun, 14 Apr 2019 19:00:00 +0200 | |
Cit (Team 2) | scheduling_suggest | 0: Sun, 14 Apr 2019 16:00:00 +0200 | |
Moistx (Team 1) | scheduling_suggest | 0: Sun, 14 Apr 2019 21:00:00 +0200 1: Sun, 14 Apr 2019 10:00:00 +0200 |
Comments