Time | User | Action | Details |
---|---|---|---|
gappi (Team 2) | score_report | 0:2 | |
DNC123 (Team 1) | score_report | 0:2 | |
Nsphere (Team 1) | lineup_player_ready | ||
gappi (Team 2) | hosting_submit | Luxembourg, jdlnv | |
Steef0n (Team 1) | lineup_player_ready | ||
amosmoses (Team 1) | lineup_player_ready | ||
Bloodyu (Team 1) | lineup_player_ready | ||
DNC123 (Team 1) | lineup_player_ready | ||
DNC123 (Team 1) | lineup_submit | 1320718:DNC123, 1259407:Bloodyu, 261973:Nsphere, 987776:Steef0n, 1380518:amosmoses | |
SillyArmin (Team 2) | lineup_player_ready | ||
gappi (Team 2) | lineup_player_ready | ||
Divaldo (Team 2) | lineup_player_ready | ||
bub_you (Team 2) | lineup_player_ready | ||
mr biggels (Team 2) | lineup_player_ready | ||
gappi (Team 2) | lineup_submit | 538031:bub_you, 574293:Divaldo, 537431:gappi, 1261168:SillyArmin, 575257:mr biggels | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
gappi (Team 2) | scheduling_suggest | 0: Thu, 11 Apr 2019 19:00:00 +0200 1: Thu, 11 Apr 2019 20:00:00 +0200 2: Thu, 11 Apr 2019 18:00:00 +0200 |
Comments