Time | User | Action | Details |
---|---|---|---|
THEneNo- (Team 1) | score_report | 2:0 | |
rYte (Team 2) | score_report | 2:0 | |
Cernunnos (Team 2) | lineup_player_ready | ||
Co0ldown (Team 2) | lineup_player_ready | ||
MolokDJ (Team 2) | lineup_player_ready | ||
rYte (Team 2) | lineup_player_ready | ||
Pain Rhino (Team 2) | lineup_player_ready | ||
mYtHos.at (Team 2) | hosting_submit | Luxembourg, r2dvs4Mat | |
theEDE (Team 1) | lineup_player_ready | ||
(Team 1) | lineup_player_ready | ||
EnKore (Team 1) | lineup_player_ready | ||
THEneNo- (Team 1) | lineup_player_ready | ||
mYtHos.at (Team 1) | lineup_player_ready | ||
THEneNo- (Team 1) | lineup_submit | 385213:dEr_RaPiErEr, 139541:mYtHos.at, 147176:THEneNo-, 345071:EnKore, 110435:theEDE | |
rYte (Team 2) | lineup_submit | 1301896:Cernunnos, 1414280:Co0ldown, 692885:MolokDJ, 692829:Pain Rhino, 639457:rYte | |
THEneNo- (Team 1) | lineup_submit | 385213:dEr_RaPiErEr, 139541:mYtHos.at, 147176:THEneNo-, 40041:wboy, 345071:EnKore | |
THEneNo- (Team 1) | scheduling_confirm | Thu, 18 Apr 2019 19:30:00 +0200 | |
rYte (Team 2) | scheduling_suggest | 0: Thu, 18 Apr 2019 19:30:00 +0200 1: Sun, 14 Apr 2019 19:30:00 +0200 |
|
wboy (Team 1) | scheduling_suggest | 0: Sun, 14 Apr 2019 18:00:00 +0200 |
Comments