2019-04-14 16:00 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| 00Defender00 (Team 1) | hosting_submit | Luxembourg, TUWS vs W5 | |
| Vorstadtjunge (Team 1) | lineup_player_ready | ||
| BlueKnight (Team 1) | lineup_player_ready | ||
| TinkyWinkymid (Team 1) | lineup_player_ready | ||
| 00Defender00 (Team 1) | lineup_player_ready | ||
| Larfa (Team 2) | lineup_player_ready | ||
| BlackMurder (Team 2) | lineup_player_ready | ||
| .ufo666 (Team 2) | lineup_player_ready | ||
| jetamo (Team 2) | lineup_player_ready | ||
| jetamo (Team 2) | lineup_submit | 585037:.ufo666, 488383:AfGhAn, 1295459:BlackMurder, 447025:jetamo, 564925:Larfa | |
| 2B-doto (Team 1) | lineup_player_ready | ||
| 00Defender00 (Team 1) | lineup_submit | 1435875:BlueKnight, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1404248:00Defender00, 1265488:2B-doto | |
| 00Defender00 (Team 1) | lineup_submit | 1403795:viertje, 1435875:BlueKnight, 1403870:Vorstadtjunge, 1435857:TinkyWinkymid, 1404248:00Defender00 | |
| jetamo (Team 2) | scheduling_suggest | 0: Mon, 15 Apr 2019 21:30:00 +0200 1: Thu, 18 Apr 2019 20:00:00 +0200 2: Tue, 16 Apr 2019 19:00:00 +0200 |
|
| 00Defender00 (Team 1) | scheduling_suggest | 0: Sat, 13 Apr 2019 13:30:00 +0200 1: Sun, 14 Apr 2019 20:00:00 +0200 2: Sun, 14 Apr 2019 13:30:00 +0200 |
|
| jetamo (Team 2) | scheduling_suggest | 0: Tue, 16 Apr 2019 20:00:00 +0200 1: Wed, 17 Apr 2019 20:00:00 +0200 2: Tue, 16 Apr 2019 21:00:00 +0200 |
Comments