2019-04-07 14:00 CEST
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| Gilnor (Team 1) | score_report | 1:1 | |
| 00Defender00 (Team 2) | score_report | 1:1 | |
| Vorstadtjunge (Team 2) | lineup_player_ready | ||
| Vanleonis (Team 2) | lineup_player_ready | ||
| viertje (Team 2) | lineup_player_ready | ||
| TinkyWinkymid (Team 2) | lineup_player_ready | ||
| 00Defender00 (Team 2) | lineup_player_ready | ||
| Jacksoni (Team 1) | lineup_player_ready | ||
| Esa93 (Team 1) | lineup_player_ready | ||
| Gilnor (Team 1) | lineup_player_ready | ||
| Lahnake (Team 1) | lineup_player_ready | ||
| Fuguu (Team 1) | lineup_player_ready | ||
| Gilnor (Team 1) | hosting_submit | Luxembourg, pekka | |
| Gilnor (Team 1) | lineup_submit | 1426806:Fuguu, 107126:Gilnor, 1426833:Lahnake, 962590:Jacksoni, 1461822:Esa93 | |
| 00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1437288:Vanleonis, 1404248:00Defender00 | |
| 00Defender00 (Team 2) | scheduling_confirm | Sun, 07 Apr 2019 14:00:00 +0200 | |
| Gilnor (Team 1) | scheduling_suggest | 0: Sun, 07 Apr 2019 14:00:00 +0200 | |
| 00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1435875:BlueKnight, 1403870:Vorstadtjunge, 1437288:Vanleonis, 1404248:00Defender00 |
Comments