Time | User | Action | Details |
---|---|---|---|
Helga (admin) | change_status | Manually adjusted status to finished | |
Vogelix99 (Team 2) | score_report | 0:2 | |
skize (Team 1) | lineup_player_ready | ||
cHeF_1 (Team 1) | hosting_submit | Luxembourg, JDLCOC | |
puzzlerN (Team 1) | lineup_player_ready | ||
JanP (Team 1) | lineup_player_ready | ||
KeineAhnung- (Team 2) | lineup_player_ready | ||
sekkeee (Team 1) | lineup_player_ready | ||
cHeF_1 (Team 1) | lineup_player_ready | ||
fLuCc (Team 2) | lineup_player_ready | ||
youbetterrun1503 (Team 2) | lineup_player_ready | ||
Vogelix99 (Team 2) | lineup_player_ready | ||
Ov3rTim3 (Team 2) | lineup_player_ready | ||
cHeF_1 (Team 1) | lineup_submit | 380073:cHeF_1, 346983:JanP, 532507:puzzlerN, 1435446:sekkeee, 454971:skize | |
Vogelix99 (Team 2) | lineup_submit | 792537:DragonFire999, 1377584:KeineAhnung-, 1428429:Ov3rTim3, 1430544:youbetterrun1503, 854897:Vogelix99 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Vogelix99 (Team 2) | scheduling_suggest | 0: Wed, 17 Apr 2019 19:00:00 +0200 1: Wed, 17 Apr 2019 19:15:00 +0200 2: Wed, 17 Apr 2019 19:30:00 +0200 |
|
cHeF_1 (Team 1) | scheduling_suggest | 0: Sun, 14 Apr 2019 20:30:00 +0200 1: Tue, 16 Apr 2019 20:30:00 +0200 |
Comments