Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
Low Expectations (Team 2) | lineup_player_ready | ||
Boelens (Team 2) | lineup_player_ready | ||
Bloodyu (Team 2) | lineup_player_ready | ||
Nsphere (Team 2) | lineup_player_ready | ||
DNC123 (Team 2) | lineup_player_ready | ||
DNC123 (Team 2) | hosting_submit | Luxembourg, PPGJ vs 4D1L | |
DNC123 (Team 2) | lineup_submit | 1259407:Bloodyu, 579483:Boelens, 1320718:DNC123, 261973:Nsphere, 383625:Low Expectations | |
taF (Team 1) | lineup_submit | 148027:taF, 148254:Cyberjohny, 1262731:Dannymon1, 148125:papagaj, 1436907:Pepejz | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
taF (Team 1) | scheduling_suggest | 0: Thu, 14 Mar 2019 19:00:00 +0100 | |
DNC123 (Team 2) | scheduling_suggest | 0: Thu, 07 Mar 2019 18:00:00 +0100 1: Fri, 08 Mar 2019 18:00:00 +0100 |
|
taF (Team 1) | lineup_submit | 148027:taF, 148254:Cyberjohny, 1262731:Dannymon1, 148125:papagaj, 327645:Avezac | |
taF (Team 1) | scheduling_suggest | 0: Wed, 06 Mar 2019 18:00:00 +0100 1: Wed, 06 Mar 2019 19:00:00 +0100 |
Comments