Time | User | Action | Details |
---|---|---|---|
Mulerio (Team 1) | score_report | 0:2 | |
CeCr (Team 2) | score_report | 0:2 | |
dondean (Team 2) | lineup_player_ready | ||
Hbba (Team 2) | lineup_player_ready | ||
CeCr (Team 2) | lineup_player_ready | ||
Marquedes (Team 2) | lineup_player_ready | ||
ChMonster (Team 2) | lineup_player_ready | ||
jukemaster_eu (Team 1) | lineup_player_ready | ||
d3r_I3enny (Team 1) | lineup_player_ready | ||
Gareth (Team 1) | lineup_player_ready | ||
HolyMaster (Team 1) | lineup_player_ready | ||
Mulerio (Team 1) | lineup_player_ready | ||
ChMonster (Team 2) | hosting_submit | Luxembourg, dgo | |
CeCr (Team 2) | scheduling_confirm | Mon, 11 Mar 2019 20:30:00 +0100 | |
d3r_I3enny (Team 1) | scheduling_suggest | 0: Fri, 08 Mar 2019 20:30:00 +0100 1: Fri, 08 Mar 2019 22:30:00 +0100 2: Mon, 11 Mar 2019 20:30:00 +0100 |
|
Mulerio (Team 1) | lineup_submit | 88301:Mulerio, 156111:Gareth, 104046:jukemaster_eu, 12868:d3r_I3enny, 60709:HolyMaster | |
CeCr (Team 2) | scheduling_suggest | 0: Sun, 10 Mar 2019 20:00:00 +0100 1: Sun, 10 Mar 2019 19:00:00 +0100 |
|
CeCr (Team 2) | lineup_submit | 634103:CeCr, 634001:ChMonster, 634187:dondean, 634105:Hbba, 925951:Marquedes |
Comments