2019-03-17 20:00 CET
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| Antun (Team 2) | score_report | 1:1 | |
| NeeNaw (Team 1) | score_report | 1:1 | |
| Antun (Team 2) | lineup_player_ready | ||
| DukeAlmighty (Team 2) | lineup_player_ready | ||
| Simply Craig (Team 1) | lineup_player_ready | ||
| fona10 (Team 1) | lineup_player_ready | ||
| BoersthaftigeBoersthaftigkeit (Team 2) | lineup_player_ready | ||
| Tettofin (Team 2) | lineup_player_ready | ||
| Eisiplosion (Team 2) | lineup_player_ready | ||
| DefinetlynotSykes (Team 1) | lineup_player_ready | ||
| NeeNaw (Team 1) | lineup_player_ready | ||
| Dougie_ (Team 1) | lineup_player_ready | ||
| ezpzlmnsqz (Team 2) | lineup_submit | 595365:Eisiplosion, 1440363:Tettofin, 94721:DukeAlmighty, 1262941:Antun, 1458196:BoesrthaftigeBoersthaftigkeit | |
| NeeNaw (Team 1) | hosting_submit | Luxembourg, jdl - OAPs vs KDS | |
| ezpzlmnsqz (Team 2) | lineup_submit | 595365:Eisiplosion, 1440363:Tettofin, 94721:DukeAlmighty, 1262941:Antun, 1440357:ezpzlmnsqz | |
| NeeNaw (Team 1) | lineup_submit | 867975:Dougie_, 1298580:DefinetlynotSykes, 671917:fona10, 1299039:Simply Craig, 737693:NeeNaw | |
| NeeNaw (Team 1) | lineup_submit | 867975:Dougie_, 1298580:DefinetlynotSykes, 671917:fona10, 1427976:Mr. B, 737693:NeeNaw | |
| Antun (Team 2) | scheduling_confirm | Sun, 17 Mar 2019 20:00:00 +0100 | |
| NeeNaw (Team 1) | scheduling_suggest | 0: Sat, 16 Mar 2019 21:00:00 +0100 1: Sun, 17 Mar 2019 20:00:00 +0100 2: Sun, 17 Mar 2019 21:00:00 +0100 |
Comments