2019-03-10 18:00 CET
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| WILLPOWER (Team 1) | score_report | 2:0 | |
| I am Virus (Team 2) | score_report | 2:0 | |
| Mr.Bravo (Team 2) | hosting_submit | Luxembourg, T-god vs BOI | |
| pillpippir (Team 1) | lineup_player_ready | ||
| WILLPOWER (Team 1) | lineup_player_ready | ||
| Dandris123 (Team 1) | lineup_player_ready | ||
| mendozal (Team 2) | lineup_player_ready | ||
| brtz (Team 1) | lineup_player_ready | ||
| Kaletris (Team 1) | lineup_player_ready | ||
| Gaard (Team 2) | lineup_player_ready | ||
| Suh (Team 2) | lineup_player_ready | ||
| Mr.Bravo (Team 2) | lineup_player_ready | ||
| I am Virus (Team 2) | lineup_player_ready | ||
| I am Virus (Team 2) | lineup_submit | 1050905:Gaard, 1050911:I am Virus, 1259932:mendozal, 1042793:Mr.Bravo, 1259947:Suh | |
| WILLPOWER (Team 1) | lineup_submit | 564023:WILLPOWER, 693779:brtz, 1343682:Kaletris, 1343865:Dandris123, 1440210:pillpippir | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| WILLPOWER (Team 1) | lineup_submit | 564023:WILLPOWER, 1342959:luig94, 1343682:Kaletris, 1343865:Dandris123, 1440210:pillpippir | |
| WILLPOWER (Team 1) | lineup_submit | 1440210:pillpippir, 693779:brtz, 1342959:luig94, 1343682:Kaletris, 1343865:Dandris123 | |
| WILLPOWER (Team 1) | lineup_submit | 693779:brtz, 1343865:Dandris123, 1343682:Kaletris, 1342959:luig94, 564023:WILLPOWER | |
| WILLPOWER (Team 1) | scheduling_suggest | 0: Sun, 10 Mar 2019 18:00:00 +0100 |
Comments