2019-03-09 20:15 CET
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| PantherDota (Team 1) | score_report | 1:1 | |
| 00Defender00 (Team 2) | score_report | 1:1 | |
| PantherDota (Team 1) | hosting_submit | Luxembourg, pgvstuws | |
| Vorstadtjunge (Team 2) | lineup_player_ready | ||
| viertje (Team 2) | lineup_player_ready | ||
| taka takanashi (Team 1) | lineup_player_ready | ||
| BlueKnight (Team 2) | lineup_player_ready | ||
| TinkyWinkymid (Team 2) | lineup_player_ready | ||
| Kakadus (Team 1) | lineup_player_ready | ||
| 00Defender00 (Team 2) | lineup_player_ready | ||
| Crestfallen_EU (Team 1) | lineup_player_ready | ||
| PantherDota (Team 1) | lineup_player_ready | ||
| Ace_Dota (Team 1) | lineup_player_ready | ||
| PantherDota (Team 1) | lineup_submit | 1030586:PantherDota, 1032971:Ace_Dota, 1441947:Kakadus, 1450549:Crestfallen_EU, 1456315:taka takanashi | |
| 00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1403870:Vorstadtjunge, 1404248:00Defender00, 1435857:TinkyWinkymid, 1435875:BlueKnight | |
| 00Defender00 (Team 2) | scheduling_confirm | Sat, 09 Mar 2019 20:15:00 +0100 | |
| PantherDota (Team 1) | scheduling_suggest | 0: Thu, 07 Mar 2019 20:15:00 +0100 1: Sat, 09 Mar 2019 20:15:00 +0100 |
|
| 00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1437288:Vanleonis, 1404248:00Defender00 |
Comments