2019-02-23 13:00 CET
Playday 3
| Time | User | Action | Details |
|---|---|---|---|
| jetamo (Team 1) | score_report | 2:0 | |
| stelldicheiner (Team 2) | score_report | 2:0 | |
| LeSaster (Team 2) | lineup_player_ready | ||
| jetamo (Team 1) | hosting_submit | Luxembourg, jdl | |
| DudeLeb (Team 2) | lineup_player_ready | ||
| stelldicheiner (Team 2) | lineup_player_ready | ||
| .ufo666 (Team 1) | lineup_player_ready | ||
| jetamo (Team 1) | lineup_player_ready | ||
| Strebereule (Team 2) | lineup_player_ready | ||
| TomPusslicker (Team 2) | lineup_player_ready | ||
| AfGhAn (Team 1) | lineup_player_ready | ||
| BlackMurder (Team 1) | lineup_player_ready | ||
| Pan X (Team 1) | lineup_player_ready | ||
| jetamo (Team 1) | lineup_submit | 119584:Pan X, 447025:jetamo, 585037:.ufo666, 1295459:BlackMurder, 488383:AfGhAn | |
| stelldicheiner (Team 2) | lineup_submit | 1042568:DudeLeb, 1042145:TomPusslicker, 1042727:Strebereule, 1042136:stelldicheiner, 1343334:LeSaster | |
| stelldicheiner (Team 2) | scheduling_confirm | Sat, 23 Feb 2019 13:00:00 +0100 | |
| jetamo (Team 1) | scheduling_suggest | 0: Sat, 23 Feb 2019 13:00:00 +0100 |
Comments