Time | User | Action | Details |
---|---|---|---|
fraektsvin (Team 1) | score_report | 0:2 | |
Nihi_ (Team 2) | score_report | 0:2 | |
entEntEnte (Team 2) | lineup_player_ready | ||
SebbyDota (Team 2) | lineup_player_ready | ||
R1ngring (Team 1) | lineup_player_ready | ||
GGkarma (Team 1) | lineup_player_ready | ||
fraektsvin (Team 1) | lineup_player_ready | ||
sugabae (Team 1) | lineup_player_ready | ||
PocaHonTrashx (Team 1) | lineup_player_ready | ||
Nihi_ (Team 1) | hosting_submit | Luxembourg, SJVSEWE | |
theejackbell (Team 2) | lineup_player_ready | ||
BlurryFaceXO (Team 2) | lineup_player_ready | ||
Nihi_ (Team 2) | lineup_player_ready | ||
fraektsvin (Team 1) | lineup_submit | 1440297:PocaHonTrashx, 1392857:fraektsvin, 1440027:R1ngring, 1440279:sugabae, 1440327:GGkarma | |
fraektsvin (Team 1) | lineup_submit | 1440297:PocaHonTrashx, 1392857:fraektsvin, 1440027:R1ngring, 1440279:sugabae, 1440327:GGkarma | |
fraektsvin (Team 1) | lineup_submit | 1392857:fraektsvin, 1440327:GGkarma, 1440027:R1ngring, 1440279:sugabae, 519307:Zalashji | |
Nihi_ (Team 2) | lineup_submit | 120129:Nihi_, 1351184:BlurryFaceXO, 234053:entEntEnte, 1263739:SebbyDota, 1438467:theejackbell | |
fraektsvin (Team 1) | scheduling_confirm | Sat, 09 Feb 2019 16:00:00 +0100 | |
Nihi_ (Team 2) | scheduling_suggest | 0: Sat, 09 Feb 2019 16:00:00 +0100 1: Sat, 09 Feb 2019 15:30:00 +0100 2: Tue, 19 Feb 2019 16:30:00 +0100 |
|
fraektsvin (Team 1) | scheduling_suggest | 0: Sun, 10 Feb 2019 16:00:00 +0100 1: Sun, 10 Feb 2019 16:00:00 +0100 |
|
Nihi_ (Team 2) | scheduling_suggest | 0: Sat, 09 Feb 2019 16:00:00 +0100 |
Comments