Time | User | Action | Details |
---|---|---|---|
skimme (Team 2) | score_report | 0:2 | |
Antas (Team 1) | score_report | 0:2 | |
Smudla (Team 2) | lineup_player_ready | ||
0r1m (Team 2) | lineup_player_ready | ||
Chrillee (Team 2) | lineup_player_ready | ||
eresloco (Team 2) | lineup_player_ready | ||
M1D0R1US (Team 1) | lineup_player_ready | ||
stejski7 (Team 1) | lineup_player_ready | ||
PinkSmoke (Team 1) | lineup_player_ready | ||
Antas (Team 1) | lineup_player_ready | ||
fastkill55 (Team 1) | lineup_player_ready | ||
skimme (Team 2) | lineup_player_ready | ||
skimme (Team 1) | hosting_submit | Luxembourg, tobi123 | |
skimme (Team 2) | lineup_submit | 90684:0r1m, 250689:Chrillee, 149205:eresloco, 642379:skimme, 121200:Smudla | |
Antas (Team 1) | scheduling_confirm | Mon, 04 Feb 2019 20:00:00 +0100 | |
Antas (Team 1) | lineup_submit | 1263400:Antas, 752881:fastkill55, 945719:M1D0R1US, 623797:stejski7, 1266310:PinkSmoke | |
skimme (Team 2) | scheduling_suggest | 0: Mon, 04 Feb 2019 20:00:00 +0100 1: Tue, 05 Feb 2019 20:00:00 +0100 |
Comments