2019-02-10 16:00 CET
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| Riskyboi (Team 2) | score_report | 0:2 | |
| Ghrim21 (Team 1) | score_report | 0:2 | |
| I am Virus (Team 2) | lineup_player_ready | ||
| Suh (Team 2) | lineup_player_ready | ||
| Gaard (Team 2) | lineup_player_ready | ||
| Riskyboi (Team 2) | lineup_player_ready | ||
| Mr.Bravo (Team 2) | lineup_player_ready | ||
| Tiltproof (Team 1) | lineup_player_ready | ||
| Emil91 (Team 1) | lineup_player_ready | ||
| Dimfa (Team 1) | lineup_player_ready | ||
| prigo (Team 1) | lineup_player_ready | ||
| Ghrim21 (Team 1) | lineup_player_ready | ||
| Ghrim21 (Team 1) | hosting_submit | Luxembourg, League EU 1 | |
| Ghrim21 (Team 1) | scheduling_confirm | Sun, 10 Feb 2019 16:00:00 +0100 | |
| Mr.Bravo (Team 2) | scheduling_suggest | 0: Sun, 10 Feb 2019 20:00:00 +0100 1: Sun, 10 Feb 2019 19:00:00 +0100 2: Sun, 10 Feb 2019 16:00:00 +0100 |
|
| Ghrim21 (Team 1) | scheduling_suggest | 0: Sun, 10 Feb 2019 02:00:00 +0100 1: Sun, 10 Feb 2019 03:00:00 +0100 |
|
| Mr.Bravo (Team 2) | scheduling_suggest | 0: Sun, 10 Feb 2019 20:00:00 +0100 | |
| Mr.Bravo (Team 2) | lineup_submit | 1050905:Gaard, 1041890:Riskyboi, 1259947:Suh, 1042793:Mr.Bravo, 1050911:I am Virus | |
| Ghrim21 (Team 1) | lineup_submit | 293941:Ghrim21, 1436124:Emil91, 1436370:Dimfa, 95338:prigo, 1436121:Tiltproof |
Comments