Time | User | Action | Details |
---|---|---|---|
Gigafly (Team 1) | score_report | 0:2 | |
00Defender00 (Team 2) | score_report | 0:2 | |
Hobbes Masterbaiter (Team 2) | lineup_player_ready | ||
Vorstadtjunge (Team 2) | lineup_player_ready | ||
viertje (Team 2) | lineup_player_ready | ||
Neexoj (Team 1) | lineup_player_ready | ||
kubizi (Team 1) | lineup_player_ready | ||
Groot2299 (Team 1) | lineup_player_ready | ||
2B-doto (Team 2) | lineup_player_ready | ||
Meloun (Team 1) | lineup_player_ready | ||
Gigafly (Team 1) | lineup_player_ready | ||
00Defender00 (Team 2) | lineup_player_ready | ||
Gigafly (Team 1) | hosting_submit | Luxembourg, jDL EU #15: TB vs. TUWS | |
Meloun (Team 1) | lineup_submit | 430637:Neexoj, 1237471:Meloun, 1303600:Gigafly, 1308121:kubizi, 1436439:Groot2299 | |
00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1403870:Vorstadtjunge, 1404248:00Defender00, 873715:Hobbes Masterbaiter, 1265488:2B-doto | |
00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1403870:Vorstadtjunge, 1404248:00Defender00, 1435857:TinkyWinkymid, 873715:Hobbes Masterbaiter | |
00Defender00 (Team 2) | lineup_submit | 1403795:viertje, 1403870:Vorstadtjunge, 1437288:Vanleonis, 1404248:00Defender00, 873715:Hobbes Masterbaiter | |
Kauschimi (Team 1) | scheduling_confirm | Tue, 19 Feb 2019 19:00:00 +0100 | |
00Defender00 (Team 2) | scheduling_suggest | 0: Fri, 22 Feb 2019 19:00:00 +0100 1: Fri, 22 Feb 2019 22:00:00 +0100 2: Tue, 19 Feb 2019 19:00:00 +0100 |
|
Kauschimi (Team 1) | lineup_submit | 430637:Neexoj, 1237471:Meloun, 1303600:Gigafly, 1308121:kubizi, 1446555:Kauschimi | |
Kauschimi (Team 1) | lineup_submit | 430637:Neexoj, 1237471:Meloun, 1303600:Gigafly, 1308121:kubizi, 1446555:Kauschimi | |
Kauschimi (Team 1) | scheduling_suggest | 0: Mon, 18 Feb 2019 18:00:00 +0100 1: Sun, 24 Feb 2019 18:00:00 +0100 2: Thu, 21 Feb 2019 18:00:00 +0100 |
|
Kauschimi (Team 1) | lineup_submit | 1303600:Gigafly, 430637:Neexoj, 1308121:kubizi, 1237471:Meloun, 1446555:Kauschimi |
Comments