Time | User | Action | Details |
---|---|---|---|
00Defender00 (Team 1) | score_report | 2:0 | |
Antun (Team 2) | score_report | 2:0 | |
DukeAlmighty (Team 2) | lineup_player_ready | ||
Tettofin (Team 2) | lineup_player_ready | ||
Antun (Team 2) | lineup_player_ready | ||
ezpzlmnsqz (Team 2) | lineup_player_ready | ||
Eisiplosion (Team 2) | lineup_player_ready | ||
Vorstadtjunge (Team 1) | lineup_player_ready | ||
00Defender00 (Team 1) | hosting_submit | Luxembourg, TUWS vs KDS | |
TinkyWinkymid (Team 1) | lineup_player_ready | ||
viertje (Team 1) | lineup_player_ready | ||
Vanleonis (Team 1) | lineup_player_ready | ||
00Defender00 (Team 1) | lineup_player_ready | ||
00Defender00 (Team 1) | lineup_submit | 1403795:viertje, 1435857:TinkyWinkymid, 1403870:Vorstadtjunge, 1437288:Vanleonis, 1404248:00Defender00 | |
Antun (Team 2) | scheduling_confirm | Sun, 17 Feb 2019 19:00:00 +0100 | |
00Defender00 (Team 1) | scheduling_suggest | 0: Fri, 15 Feb 2019 19:00:00 +0100 1: Sat, 16 Feb 2019 19:00:00 +0100 2: Sun, 17 Feb 2019 19:00:00 +0100 |
|
Antun (Team 2) | lineup_submit | 1262941:Antun, 94721:DukeAlmighty, 595365:Eisiplosion, 1440357:ezpzlmnsqz, 1440363:Tettofin |
Comments