Time | User | Action | Details |
---|---|---|---|
ChMonster (Team 2) | score_report | 2:0 | |
Mushekwi (Team 1) | score_report | 2:0 | |
Mr.Smack (Team 1) | lineup_player_ready | ||
scar boy (Team 1) | lineup_player_ready | ||
Marquedes (Team 2) | lineup_player_ready | ||
eddeTedde (Team 1) | lineup_player_ready | ||
Hbba (Team 2) | lineup_player_ready | ||
CeCr (Team 2) | lineup_player_ready | ||
dondean (Team 2) | lineup_player_ready | ||
ChMonster (Team 2) | lineup_player_ready | ||
loepmeister (Team 1) | lineup_player_ready | ||
Mushekwi (Team 1) | hosting_submit | Luxembourg, QWERTY4321 | |
Mushekwi (Team 1) | lineup_player_ready | ||
Mushekwi (Team 1) | lineup_submit | 695659:eddeTedde, 1214619:Mr.Smack, 693889:Mushekwi, 172465:loepmeister, 1440078:scar boy | |
Mushekwi (Team 1) | scheduling_confirm | Sun, 24 Feb 2019 18:30:00 +0100 | |
ChMonster (Team 2) | scheduling_suggest | 0: Sun, 24 Feb 2019 18:30:00 +0100 1: Sun, 24 Feb 2019 17:30:00 +0100 2: Sun, 24 Feb 2019 19:30:00 +0100 |
|
ChMonster (Team 2) | lineup_submit | 634103:CeCr, 634001:ChMonster, 634187:dondean, 634105:Hbba, 925951:Marquedes |
Comments