Time | User | Action | Details |
---|---|---|---|
OttoPilot (Team 2) | score_report | 2:0 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
Jesus Fistus (Team 1) | score_report | 2:0 | |
Shadow Broker (Team 1) | lineup_player_ready | ||
Koppen (Team 2) | lineup_player_ready | ||
looser_killer (Team 1) | lineup_player_ready | ||
KaggeN (Team 2) | lineup_player_ready | ||
OttoPilot (Team 2) | lineup_player_ready | ||
-IceFrog- (Team 1) | lineup_player_ready | ||
Jiglpop (Team 2) | lineup_player_ready | ||
Kreanor (Team 1) | lineup_player_ready | ||
Jesus Fistus (Team 1) | lineup_player_ready | ||
Kurran (Team 2) | lineup_player_ready | ||
OttoPilot (Team 1) | hosting_submit | Luxembourg, sold | |
OttoPilot (Team 2) | lineup_submit | 512065:OttoPilot, 514143:KaggeN, 655049:Kurran, 1076913:Koppen, 256769:Jiglpop | |
OttoPilot (Team 2) | lineup_submit | 512065:OttoPilot, 514143:KaggeN, 1076913:Koppen, 655049:Kurran, 512177:Kapten Kag | |
Jesus Fistus (Team 1) | lineup_submit | 915573:Jesus Fistus, 836559:Kreanor, 164723:Shadow Broker, 1390703:-IceFrog-, 95617:looser_killer | |
AF.GanjaPanda (Team 1) | scheduling_suggest | 0: Sun, 10 Feb 2019 18:30:00 +0100 1: Sun, 10 Feb 2019 19:00:00 +0100 |
Comments