2019-02-23 16:00 CET
Playday 3
| Time | User | Action | Details |
|---|---|---|---|
| DNC123 (Team 1) | score_report | 2:0 | |
| Syll4 (Team 2) | score_report | 2:0 | |
| methapore- (Team 2) | lineup_player_ready | ||
| paulvonpaks (Team 1) | lineup_player_ready | ||
| Bloodyu (Team 1) | lineup_player_ready | ||
| Sylar9 (Team 2) | lineup_player_ready | ||
| syll43 (Team 2) | lineup_player_ready | ||
| Syll42 (Team 2) | lineup_player_ready | ||
| Syll4 (Team 2) | lineup_player_ready | ||
| DNC123 (Team 1) | lineup_player_ready | ||
| Nsphere (Team 1) | lineup_player_ready | ||
| kogamishinya (Team 1) | lineup_player_ready | ||
| DNC123 (Team 1) | lineup_submit | 1259407:Bloodyu, 1320718:DNC123, 1428000:kogamishinya, 261973:Nsphere, 1440159:paulvonpaks | |
| Syll4 (Team 2) | lineup_submit | 1275080:Syll4, 1427133:Syll42, 1427148:syll43, 1440138:methapore-, 843679:Sylar9 | |
| Syll4 (Team 2) | hosting_submit | Luxembourg, 4D1L vs. Velocity | |
| Syll4 (Team 2) | lineup_submit | 1275080:Syll4, 1435095:Ba1ance, 1427133:Syll42, 1440138:methapore-, 1427148:syll43 | |
| Syll4 (Team 2) | lineup_submit | 1275080:Syll4, 1440138:methapore-, 390153:kissesfromparis, 1435095:Ba1ance, 1427133:Syll42 | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Syll4 (Team 2) | scheduling_suggest | 0: Sat, 23 Feb 2019 16:00:00 +0100 | |
| DNC123 (Team 1) | scheduling_suggest | 0: Thu, 21 Feb 2019 16:00:00 +0100 | |
| Syll4 (Team 2) | scheduling_suggest | 0: Fri, 22 Feb 2019 16:00:00 +0100 |
Comments