Time | User | Action | Details |
---|---|---|---|
GrK. (Team 1) | score_report | 0:2 | |
taF (Team 2) | score_report | 0:2 | |
Cyberjohny (Team 2) | lineup_player_ready | ||
Avezac (Team 2) | lineup_player_ready | ||
Lenost (Team 2) | lineup_player_ready | ||
taF (Team 2) | lineup_player_ready | ||
Dannymon1 (Team 2) | lineup_player_ready | ||
taF (Team 2) | lineup_submit | 148027:taF, 148254:Cyberjohny, 1262731:Dannymon1, 327645:Avezac, 1452145:Lenost | |
BigBazooka (Team 1) | lineup_player_ready | ||
Dannymon1 (Team 2) | lineup_player_ready | ||
Mixeep (Team 1) | lineup_player_ready | ||
PoseidonOfTheNorth (Team 1) | lineup_player_ready | ||
GingusKhan (Team 1) | lineup_player_ready | ||
GrK. (Team 1) | lineup_player_ready | ||
GrK. (Team 1) | hosting_submit | Luxembourg, jDL EU #15: IG vs. PPGJ | |
GrK. (Team 1) | hosting_submit | Luxembourg, jDL EU #15: IG vs. PPGJ | |
GrK. (Team 1) | lineup_submit | 1265413:GrK., 1382198:BigBazooka, 811257:GingusKhan, 1381697:Mixeep, 1414481:PoseidonOfTheNorth | |
GrK. (Team 1) | lineup_submit | 1265413:GrK., 1382198:BigBazooka, 811257:GingusKhan, 1381697:Mixeep, 1414481:PoseidonOfTheNorth | |
taF (Team 2) | lineup_submit | 148027:taF, 1262731:Dannymon1, 148254:Cyberjohny, 1436907:Pepejz, 327645:Avezac | |
taF (Team 2) | lineup_submit | 148027:taF, 148125:papagaj, 148254:Cyberjohny, 1436907:Pepejz, 327645:Avezac | |
taF (Team 2) | lineup_submit | 148254:Cyberjohny, 1262731:Dannymon1, 148125:papagaj, 148027:taF, 327645:Avezac | |
GrK. (Team 1) | scheduling_confirm | Sun, 24 Feb 2019 19:00:00 +0100 | |
taF (Team 2) | scheduling_suggest | 0: Sun, 24 Feb 2019 19:00:00 +0100 | |
GrK. (Team 1) | scheduling_suggest | 0: Sat, 23 Feb 2019 18:00:00 +0100 | |
taF (Team 2) | scheduling_suggest | 0: Wed, 20 Feb 2019 17:15:00 +0100 1: Thu, 21 Feb 2019 19:15:00 +0100 |
Comments