Time | User | Action | Details |
---|---|---|---|
taF (Team 1) | score_report | 0:2 | |
Arkosh_ (Team 2) | score_report | 0:2 | |
Cyberjohny (Team 1) | lineup_player_ready | ||
papagaj (Team 1) | lineup_player_ready | ||
Pepejz (Team 1) | lineup_player_ready | ||
Dannymon1 (Team 1) | lineup_player_ready | ||
taF (Team 1) | hosting_submit | Luxembourg, ahojahoj | |
taF (Team 1) | lineup_player_ready | ||
Maagebrot (Team 2) | lineup_player_ready | ||
Wulverate (Team 2) | lineup_player_ready | ||
le guerk (Team 2) | lineup_player_ready | ||
Etherious Natsu Dragneel (Team 2) | lineup_player_ready | ||
Arkosh_ (Team 2) | lineup_player_ready | ||
Arkosh_ (Team 2) | lineup_submit | 85591:Arkosh_, 149197:Etherious Natsu Dragneel, 1385072:le guerk, 453421:Maagebrot, 124532:Wulverate | |
taF (Team 1) | lineup_submit | 148027:taF, 148254:Cyberjohny, 1262731:Dannymon1, 148125:papagaj, 1436907:Pepejz | |
taF (Team 1) | scheduling_confirm | Mon, 11 Feb 2019 20:00:00 +0100 | |
Arkosh_ (Team 2) | scheduling_suggest | 0: Sun, 10 Feb 2019 14:00:00 +0100 1: Mon, 11 Feb 2019 20:00:00 +0100 |
Comments