Time | User | Action | Details |
---|---|---|---|
snoobert (Team 2) | score_report | 1:1 | |
Travchka (Team 1) | score_report | 1:1 | |
RT_APuCToKPaT (Team 1) | lineup_player_ready | ||
Bronto (Team 2) | lineup_player_ready | ||
Just-_-Fear (Team 1) | lineup_player_ready | ||
Aang (Team 1) | lineup_player_ready | ||
Oste (Team 1) | lineup_player_ready | ||
Travchka (Team 1) | lineup_player_ready | ||
Travchka (Team 1) | hosting_submit | Luxembourg, maskine vs agh | |
Thelenos (Team 2) | lineup_player_ready | ||
snoobert (Team 2) | lineup_player_ready | ||
glitch314 (Team 2) | lineup_player_ready | ||
Inyu (Team 2) | lineup_player_ready | ||
Travchka (Team 1) | lineup_submit | 92067:Travchka, 1439535:Just-_-Fear, 755345:RT_APuCToKPaT, 1350501:Oste, 281295:Aang | |
snoobert (Team 2) | lineup_submit | 1351948:Inyu, 727659:Bronto, 727713:snoobert, 1438500:Thelenos, 240843:glitch314 | |
snoobert (Team 2) | scheduling_confirm | Fri, 22 Feb 2019 20:00:00 +0100 | |
Travchka (Team 1) | scheduling_suggest | 0: Fri, 22 Feb 2019 20:00:00 +0100 | |
Flexxxus (Team 2) | scheduling_suggest | 0: Tue, 19 Feb 2019 20:00:00 +0100 1: Wed, 20 Feb 2019 20:00:00 +0100 |
Comments