Time | User | Action | Details |
---|---|---|---|
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
Skogsharald (Team 1) | lineup_player_ready | ||
CrazySnake (Team 1) | lineup_player_ready | ||
makelovenotwarman (Team 1) | lineup_player_ready | ||
DavvaSkywalker (Team 1) | lineup_player_ready | ||
Falkenn (Team 1) | lineup_player_ready | ||
Skogsharald (Team 1) | lineup_submit | 1373102:Falkenn, 130792:Skogsharald, 1343667:makelovenotwarman, 1343838:CrazySnake, 1343670:DavvaSkywalker | |
Syll4 (Team 2) | lineup_submit | 1275080:g54, 390153:kissesfromparis, 845393:MentoR_ATU, 1353103:RudeBoii, 843679:Sylar9 | |
Syll4 (Team 2) | scheduling_confirm | Mon, 19 Nov 2018 20:00:00 +0100 | |
Skogsharald (Team 1) | scheduling_suggest | 0: Mon, 19 Nov 2018 20:00:00 +0100 1: Mon, 19 Nov 2018 20:30:00 +0100 |
Comments