| Time | User | Action | Details |
|---|---|---|---|
| Residuensatz (Team 2) | score_report | 2:0 | |
| TripleSteal- (Team 1) | score_report | 2:0 | |
| Spunkif0l (Team 1) | lineup_player_ready | ||
| Residuensatz (Team 2) | lineup_player_ready | ||
| Zopf (Team 2) | lineup_player_ready | ||
| Tonyassaf (Team 2) | lineup_player_ready | ||
| FAiL.jeZZyk (Team 2) | lineup_player_ready | ||
| TripleSteal- (Team 1) | hosting_submit | Luxembourg, jdl - 79 vs UAU | |
| Tinklebell (Team 2) | lineup_player_ready | ||
| FAiL.jeZZyk (Team 2) | lineup_submit | 91701:FAiL.jeZZyk, 454999:Residuensatz, 405535:Zopf, 143440:Tinklebell, 1412255:Tonyassaf | |
| ProLollo (Team 1) | lineup_player_ready | ||
| RageZeus (Team 1) | lineup_player_ready | ||
| sampeckinpah (Team 1) | lineup_player_ready | ||
| TripleSteal- (Team 1) | lineup_player_ready | ||
| TripleSteal- (Team 1) | lineup_submit | 765829:ProLollo, 1262125:RageZeus, 243667:sampeckinpah, 518219:Spunkif0l, 814541:TripleSteal- | |
| Residuensatz (Team 2) | scheduling_confirm | Sun, 25 Nov 2018 19:00:00 +0100 | |
| TripleSteal- (Team 1) | scheduling_suggest | 0: Sun, 25 Nov 2018 19:00:00 +0100 | |
| Residuensatz (Team 2) | scheduling_suggest | 0: Sun, 25 Nov 2018 20:30:00 +0100 1: Sun, 25 Nov 2018 20:30:00 +0100 |
|
| TripleSteal- (Team 1) | scheduling_suggest | 0: Sun, 25 Nov 2018 19:00:00 +0100 | |
| FAiL.jeZZyk (Team 2) | scheduling_suggest | 0: Fri, 23 Nov 2018 20:00:00 +0100 1: Fri, 23 Nov 2018 21:00:00 +0100 2: Fri, 23 Nov 2018 16:00:00 +0100 |
|
| TripleSteal- (Team 1) | scheduling_suggest | 0: Sat, 24 Nov 2018 16:00:00 +0100 1: Sat, 24 Nov 2018 17:00:00 +0100 2: Sat, 24 Nov 2018 18:00:00 +0100 |
Comments