2018-10-01 18:30 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Drakolych (admin) | change_score | Manually adjusted score to 0:0 | |
| Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Drakolych (admin) | change_score | Manually adjusted score to 0:0 | |
| Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| davy (Team 2) | lineup_player_ready | ||
| 2B-doto (Team 2) | lineup_player_ready | ||
| k1ra- (Team 2) | lineup_player_ready | ||
| BlackiisBack (Team 2) | lineup_player_ready | ||
| mYiFlu (Team 2) | lineup_player_ready | ||
| eduism (Team 2) | lineup_submit | 765119:BlackiisBack, 16650:davy, 181172:k1ra-, 437787:mYiFlu, 1265488:2B-doto | |
| xxxARTESxxx (Team 1) | lineup_player_ready | ||
| Kazhw (Team 1) | lineup_player_ready | ||
| Kazhw (Team 1) | lineup_submit | 1376915:xxxARTESxxx, 365283:ShkeepeR, 1219593:unknown444, 1121230:1lagg, 87996:Kazhw | |
| Drakolych (admin) | change_time | Manually adjusted time to 2018-10-01 18:30 +0200 | |
| Drakolych (admin) | change_time | Manually adjusted time to 2018-10-01 18:30 +0200 | |
| Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
| System (admin) | lineup_missing | Both teams have not submitted a lineup in time, match closed |
Comments