2018-10-05 20:00 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| Drakolych (admin) | change_score_status | Manually adjusted score to 2:0 and status to finished | |
| UtaRender (Team 1) | score_report | 2:0 | |
| MantisQ (Team 1) | hosting_submit | Luxembourg, jDL -S7E vs CN | |
| Spunkif0l (Team 2) | lineup_player_ready | ||
| dota2player228 (Team 1) | lineup_player_ready | ||
| dota2player228 (Team 1) | lineup_player_ready | ||
| RageZeus (Team 2) | lineup_player_ready | ||
| XSvamp1Re (Team 1) | lineup_player_ready | ||
| D4574N-SG (Team 1) | lineup_player_ready | ||
| TripleSteal- (Team 2) | lineup_player_ready | ||
| hannah123 (Team 1) | lineup_player_ready | ||
| MantisQ (Team 1) | lineup_player_ready | ||
| sampeckinpah (Team 2) | lineup_player_ready | ||
| Testerii (Team 2) | lineup_player_ready | ||
| MantisQ (Team 1) | hosting_submit | Luxembourg, s7n | |
| UtaRender (Team 1) | lineup_submit | 1343796:D4574N-SG, 1302556:dota2player228, 1305643:hannah123, 150692:MantisQ, 1305637:XSvamp1Re | |
| TripleSteal- (Team 2) | lineup_submit | 1262125:RageZeus, 243667:sampeckinpah, 518219:Spunkif0l, 1303207:Testerii, 814541:TripleSteal- | |
| Drakolych (admin) | change_time | Manually adjusted time to 2018-10-05 20:00 +0200 | |
| Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
| Drakolych (admin) | change_time | Manually adjusted time to 2018-10-31 16:00 +0100 | |
| System (admin) | lineup_missing | Both teams have not submitted a lineup in time, match closed | |
| Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
| System (admin) | lineup_missing | Both teams have not submitted a lineup in time, match closed | |
| Drakolych (admin) | change_time | Manually adjusted time to 2018-10-06 16:00 +0200 | |
| Drakolych (admin) | change_status | Manually adjusted status to upcoming | |
| System (admin) | lineup_missing | Both teams have not submitted a lineup in time, match closed |
Comments