2018-10-14 19:30 CEST
Playday 4
| Time | User | Action | Details |
|---|---|---|---|
| Bluntman (Team 2) | score_report | 1:1 | |
| Beringar (Team 1) | score_report | 1:1 | |
| Shoush (Team 2) | lineup_player_ready | ||
| Dantheman221 (Team 2) | lineup_player_ready | ||
| DarkThunderNinja (Team 2) | lineup_player_ready | ||
| Endo-2k (Team 2) | lineup_player_ready | ||
| Bluntman (Team 2) | lineup_player_ready | ||
| Bluntman (Team 2) | lineup_submit | 455867:Bluntman, 455817:Endo-2k, 634779:Dantheman221, 1262629:Shoush, 1268782:DarkThunderNinja | |
| DarkThunderNinja (Team 2) | lineup_player_ready | ||
| swizzyyy (Team 2) | lineup_player_ready | ||
| Endo-2k (Team 2) | lineup_player_ready | ||
| Dantheman221 (Team 2) | lineup_player_ready | ||
| Bluntman (Team 2) | lineup_player_ready | ||
| Bluntman (Team 2) | lineup_submit | 455867:Bluntman, 455817:Endo-2k, 634779:Dantheman221, 1265650:swizzyyy, 1268782:DarkThunderNinja | |
| Petire (Team 1) | lineup_player_ready | ||
| Tw0x (Team 1) | lineup_player_ready | ||
| Beringar (Team 1) | lineup_player_ready | ||
| onefourseven (Team 1) | lineup_player_ready | ||
| kasieram (Team 1) | lineup_player_ready | ||
| Beringar (Team 1) | hosting_submit | US East, 4.0 vs BHB | |
| Bluntman (Team 2) | lineup_submit | 455867:Bluntman, 455817:Endo-2k, 1262629:Shoush, 634779:Dantheman221, 1383476:molotov90 | |
| Beringar (Team 1) | lineup_submit | 1304134:Beringar, 1306435:kasieram, 1355040:onefourseven, 189239:Petire, 1304131:Tw0x | |
| Beringar (Team 1) | scheduling_confirm | Sun, 14 Oct 2018 19:30:00 +0200 | |
| Bluntman (Team 2) | scheduling_suggest | 0: Sun, 14 Oct 2018 19:30:00 +0200 |
Comments