2018-10-14 20:00 CEST
Playday 4
| Time | User | Action | Details |
|---|---|---|---|
| oskarhemby (Team 1) | score_report | 0:2 | |
| dylanvdc (Team 2) | score_report | 0:2 | |
| BigBazooka (Team 1) | lineup_player_ready | ||
| Mixeep (Team 1) | lineup_player_ready | ||
| Gnas (Team 1) | lineup_player_ready | ||
| GrK. (Team 1) | lineup_player_ready | ||
| oskarhemby (Team 1) | lineup_player_ready | ||
| oskarhemby (Team 1) | lineup_submit | 1382198:BigBazooka, 521823:Gnas, 1265413:GrK., 1381697:Mixeep, 1340436:oskarhemby | |
| oskarhemby (Team 1) | lineup_submit | 1382198:BigBazooka, 521823:Gnas, 1265413:GrK., 1381697:Mixeep, 1340436:oskarhemby | |
| MalleDave (Team 2) | lineup_player_ready | ||
| Beau-Carmine (Team 2) | lineup_player_ready | ||
| TIMONTJEE (Team 2) | lineup_player_ready | ||
| 7urtleKnight (Team 2) | lineup_player_ready | ||
| dylanvdc (Team 2) | lineup_player_ready | ||
| dylanvdc (Team 1) | hosting_submit | Luxembourg, SupremeT vs EsportsHP | |
| dylanvdc (Team 2) | lineup_submit | 827415:dylanvdc, 340233:TIMONTJEE, 1382729:Beau-Carmine, 1382726:MalleDave, 1382732:7urtleKnight | |
| oskarhemby (Team 1) | scheduling_confirm | Sun, 14 Oct 2018 20:00:00 +0200 | |
| dylanvdc (Team 2) | scheduling_suggest | 0: Sun, 14 Oct 2018 20:00:00 +0200 | |
| oskarhemby (Team 1) | scheduling_suggest | 0: Tue, 09 Oct 2018 19:00:00 +0200 1: Tue, 09 Oct 2018 20:00:00 +0200 2: Sun, 14 Oct 2018 19:00:00 +0200 |
Comments