2018-11-04 15:00 CET
Playday 5
| Time | User | Action | Details |
|---|---|---|---|
| AF.GanjaPanda (Team 1) | score_report | 1:1 | |
| OpenSesame (Team 2) | score_report | 1:1 | |
| saifi (Team 2) | lineup_player_ready | ||
| OpenSesame (Team 2) | lineup_player_ready | ||
| bob.at (Team 1) | lineup_player_ready | ||
| tonnz (Team 2) | lineup_player_ready | ||
| Stefl1504 (Team 1) | lineup_player_ready | ||
| Knusperchef (Team 2) | lineup_player_ready | ||
| MicMac (Team 2) | lineup_player_ready | ||
| Jesus Fistus (Team 1) | lineup_player_ready | ||
| Kreanor (Team 1) | lineup_player_ready | ||
| AF.GanjaPanda (Team 1) | lineup_player_ready | ||
| Jesus Fistus (Team 1) | lineup_submit | 728133:AF.GanjaPanda, 915573:Jesus Fistus, 836559:Kreanor, 444951:Stefl1504, 288079:bob.at | |
| OpenSesame (Team 2) | lineup_submit | 1379189:Knusperchef, 1059996:MicMac, 1039973:OpenSesame, 1386755:saifi, 1383608:tonnz | |
| sebek815 (admin) | change_time | Manually adjusted time to 2018-11-04 15:00 +0100 | |
| sebek815 (admin) | change_status | Manually adjusted status to upcoming | |
| System (admin) | lineup_missing | Both teams have not submitted a lineup in time, match closed | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Jesus Fistus (Team 1) | scheduling_suggest | 0: Sun, 28 Oct 2018 18:00:00 +0100 | |
| OpenSesame (Team 2) | scheduling_suggest | 0: Wed, 24 Oct 2018 17:30:00 +0200 | |
| Jesus Fistus (Team 1) | scheduling_suggest | 0: Sat, 20 Oct 2018 15:30:00 +0200 |
Comments