2018-09-30 19:00 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| Txintxe (Team 2) | lineup_player_ready | ||
| Flaco Encocado (Team 2) | lineup_player_ready | ||
| anfiot (Team 2) | lineup_player_ready | ||
| REACHYY (Team 1) | lineup_player_ready | ||
| Mr____X____ (Team 1) | lineup_player_ready | ||
| N4nna (Team 1) | lineup_player_ready | ||
| wildrebirth (Team 1) | lineup_player_ready | ||
| SliceRoth (Team 1) | lineup_player_ready | ||
| SliceRoth (Team 1) | hosting_submit | Luxembourg, BFG vs O.A.k | |
| SliceRoth (Team 1) | lineup_submit | 50565:SliceRoth, 1386314:N4nna, 1386317:REACHYY, 774729:wildrebirth, 1397495:Mr____X____ | |
| jonatanvieira9 (Team 2) | lineup_submit | 1376927:anfiot, 874431:sukamidas, 870101:jonatanvieira9, 481789:Flaco Encocado, 871077:Txintxe | |
| jonatanvieira9 (Team 2) | lineup_submit | 1376927:anfiot, 874431:sukamidas, 870101:jonatanvieira9, 481789:Flaco Encocado, 871077:Txintxe | |
| jonatanvieira9 (Team 2) | scheduling_confirm | Sun, 30 Sep 2018 19:00:00 +0200 | |
| SliceRoth (Team 1) | lineup_submit | 50565:SliceRoth, 1386314:N4nna, 1386317:REACHYY, 1387427:reali-T, 774729:wildrebirth | |
| SliceRoth (Team 1) | scheduling_suggest | 0: Sun, 30 Sep 2018 18:00:00 +0200 1: Sun, 30 Sep 2018 17:00:00 +0200 2: Sun, 30 Sep 2018 19:00:00 +0200 |
Comments