Time | User | Action | Details |
---|---|---|---|
Hasamovic (Team 2) | score_report | 1:1 | |
Arkosh_ (Team 1) | score_report | 1:1 | |
le guerk (Team 1) | lineup_player_ready | ||
Arkosh_ (Team 1) | lineup_player_ready | ||
Etherious Natsu Dragneel (Team 1) | lineup_player_ready | ||
Maagebrot (Team 1) | lineup_player_ready | ||
DASGK (Team 2) | lineup_player_ready | ||
Wulverate (Team 1) | lineup_player_ready | ||
Hasamovic (Team 1) | hosting_submit | Luxembourg, JoinDota 4bnP vs sww | |
Hefi96 (Team 2) | lineup_player_ready | ||
Schokobaer (Team 2) | lineup_player_ready | ||
Demure (Team 2) | lineup_player_ready | ||
Hasamovic (Team 2) | lineup_player_ready | ||
Stingraysito (Team 2) | lineup_submit | 1345896:DASGK, 1057806:Hasamovic, 445215:Schokobaer, 1056593:Hefi96, 1395773:Demure | |
Arkosh_ (Team 1) | lineup_submit | 124532:Wulverate, 453421:Maagebrot, 149197:Etherious Natsu Dragneel, 85591:Arkosh_, 1385072:le guerk | |
Stingraysito (Team 2) | scheduling_confirm | Mon, 01 Oct 2018 20:30:00 +0200 | |
Arkosh_ (Team 1) | scheduling_suggest | 0: Mon, 01 Oct 2018 20:00:00 +0200 1: Tue, 02 Oct 2018 20:00:00 +0200 2: Mon, 01 Oct 2018 20:30:00 +0200 |
|
Stingraysito (Team 2) | scheduling_suggest | 0: Sun, 30 Sep 2018 20:30:00 +0200 1: Sun, 30 Sep 2018 21:00:00 +0200 2: Sun, 30 Sep 2018 21:30:00 +0200 |
|
Arkosh_ (Team 1) | scheduling_suggest | 0: Sun, 30 Sep 2018 15:00:00 +0200 |
Comments