Time | User | Action | Details |
---|---|---|---|
Srze (Team 2) | score_report | 1:1 | |
Pakao Droge (Team 1) | score_report | 1:1 | |
WereWolfy4 (Team 2) | lineup_player_ready | ||
BadKarma_ (Team 2) | lineup_player_ready | ||
Zindermann (Team 2) | lineup_player_ready | ||
PrvKe (Team 2) | lineup_player_ready | ||
Srze (Team 2) | lineup_player_ready | ||
Srze (Team 2) | lineup_submit | 1376903:BadKarma_, 521639:PrvKe, 1282355:Srze, 729235:Zindermann, 874103:WereWolfy4 | |
greedy018 (Team 1) | lineup_player_ready | ||
zlobanus (Team 1) | lineup_player_ready | ||
Pakao Droge (Team 1) | lineup_player_ready | ||
Pakao Droge (Team 1) | hosting_submit | Luxembourg, sYD vs. JSD | |
SimoN555 (Team 1) | lineup_player_ready | ||
SleepNoMore (Team 1) | lineup_player_ready | ||
Pakao Droge (Team 1) | lineup_submit | 429485:zlobanus, 1042235:SimoN555, 450743:Pakao Droge, 452375:SleepNoMore, 450079:greedy018 | |
Pakao Droge (Team 1) | scheduling_confirm | Sun, 30 Sep 2018 19:00:00 +0200 | |
Srze (Team 2) | scheduling_suggest | 0: Sun, 30 Sep 2018 19:00:00 +0200 | |
Pakao Droge (Team 1) | scheduling_suggest | 0: Sun, 07 Oct 2018 20:00:00 +0200 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
Pakao Droge (Team 1) | scheduling_suggest | 0: Fri, 28 Sep 2018 20:00:00 +0200 1: Sat, 29 Sep 2018 20:00:00 +0200 2: Mon, 01 Oct 2018 20:00:00 +0200 |
Comments